Kensico Dam Ride
Download this cue sheet as a PDF
|
Around Kensico Dam |
||||
| Fast and Fabulous Cycling Club | ||||
| Why do this ride and what you’re in for: | ||||
| A nice bike path based ride. | ||||
| L | Left | |||
| Route By: | Shawn Hill and Magda Teter | R | Right | |
| Date Last Checked: | 1-Jun-01 | GF | Gaily Forward | |
| Checked By: | Shawn Hill and Magda Teter | BL | Bear Left | |
| BR | Bear Right | |||
| X | Cross | |||
| Distance | Direction | Road / Landmark | ||
| 0 | Follow Central Park Drive north | |||
| L | 110 Street | |||
| R | Riverside Drive | |||
| R | Dyckman | |||
| L | Sherman | |||
| R | 207th Street (becomes Fordham) | |||
| L | Sedgewick | |||
| L | Dickinson | |||
| R | Gun Hill | |||
| L | Jerome | |||
| R | 233rd Street | |||
| L | VanCortland Park East (becomes Kimball, Bronxville) | |||
| R | PondField | |||
| L | Parkview | |||
| R | Scarsdale onto Bronx River Parkway go to County Center | |||
| R | into parking lot | |||
| L | bike path to Kensico Dam Plaza | |||
| West on Broadway | ||||
| R | Kensico Ave | |||
| L | West Lake Drive – follow West Lake around the reservoir | |||
| R | Columbus Ave | |||
| R | West Lake | |||
| R | Nanyhagan Road | |||
| R | Route 120 | |||
|
keep to the right at small park onto Lake Street |
||||
|
L |
Broadway | |||
|
|
R | Hamilton | ||
|
south on Bronx River Parkway and RETURN |
||||